MPS Series
Valve Regulated Lead Acid (VRLA)
U.S.A Technology
Design life: 10 years(>=34Ah)
For Standby Power Applications

Features
- Robust plate for extended life.
- Flame-arresting one-way pressure-relief vent for safety and long life.
- Absorbent Glass Mat (AGM) technology for efficient gas recombination of up to 99% and freedom from electrolyte maintance
- UL-recognized component.
- Multicell design for cost effective installation and maintance
- Can be use in upright, side or end mounting orientation
- Not restricted for air transport Complies with IATA/ICAO Special Provision A67
- Not restricted for surface transport classified as non-hazardous material as related to DOT-CFR title 49 part 171-189
- Not restricted for water transport classified as non-hazardous material per IMDG Amendment 27
- Computer designed lead, low Calcium alloy grid for minimal gassing and ease of recycling.
| Model | V | Capacity/Ah(C10,1.80V@25°C) | Dimension | Weight / Kg | Terminal |
| L | W | H | TH | |||||
| MPS 12-7A | 12 | 7 | 151 | 65 | 94 | 100 | 2.15 | Faston Tab 187/250 |
| MPS 12-9A | 12 | 9 | 151 | 65 | 94 | 100 | 2.55 | Faston Tab 187/250 |
| MPS 12-12A | 12 | 12 | 151 | 98 | 95 | 101 | 3.6 | Faston Tab 187/250 |
| MPS 12-18A | 12 | 18 | 181 | 77 | 166 | 166 | 5.0 | L-type (M5) |
| MPS 12-26A | 12 | 26 | 166 | 175 | 125 | 125 | 8.1 | L-type (M5) |
| MPS 12-40A | 12 | 40 | 198 | 166 | 171 | 171 | 13.2 | L-type (M5) |
| MPS 12-54 | 12 | 54 | 228 | 139 | 201 | 225 | 17.0 | L-type (M5) |
| MPS 12-65 | 12 | 65 | 261 | 173 | 200 | 224 | 21.0 | L-type (M5) |
| MPS 12-76 | 12 | 76 | 261 | 173 | 200 | 224 | 23.3 | L-type (M5) |
| MPS 12-88 | 12 | 88 | 318 | 173 | 202 | 230 | 25.5 | L-type (M5) |
| MPS 12-100 | 12 | 100 | 318 | 173 | 202 | 230 | 29.0 | L-type (M5) |
| MPS 12-114 | 12 | 114 | 341 | 173 | 213 | 241 | 32.5 | L-type (M5) |
| MPS 12-127A | 12 | 127 | 407 | 177 | 225 | 225 | 35.0 | Insert(8) |
| MPS 12-158A | 12 | 158 | 408 | 170 | 241 | 241 | 44.5 | Insert(8) |
| MPS 12-211A | 12 | 211 | 522 | 239 | 218 | 223 | 60.0 | Insert(8) |
| MPS 12-242A | 12 | 242 | 521 | 269 | 203 | 208 | 67.0 | Insert(8) |






